Description
| Specifications | |
|---|---|
| General | |
| Device Type | Switch – 48 ports – managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 48 x 10/100/1000 (40 PoE+, 8 PoE++) + 4 x 10Gb Ethernet SFP+ |
| Power Over Ethernet (PoE) | PoE++ |
| PoE Budget | 600 W |
| Performance | Non-blocking bandwidth: 88 Gbps ¦ Switching capacity: 176 Gbps ¦ Forwarding rate: 130.944 Mpps |
| Authentication Method | RADIUS |
| Features | 12KV ESD Protector, Inter-VLAN Routing, DHCP server, GVRP, auto-uplink (auto MDI/MDI-X), switching, port mirroring, aggregation mode, Jumbo Frames support, flow control, DPI, Storm Control |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.1x |
| Built-in Devices | 1.3″ touch screen display |
| Status Indicators | Status, PoE, link/activity/speed, link/activity |
| Expansion / Connectivity | |
| Interfaces | 40 x 1000Base-T RJ-45 PoE+ – 32 W 8 x 1000Base-T RJ-45 PoE++ – 64 W 4 x 1/10Gbit LAN SFP+ 1 x management |
| Power | |
| Power Device | Internal power supply |
| Power Provided | 600 Watt |
| Voltage Required | AC 120/230 V / DC 11.5/52 V (50/60 Hz) |
| Power Consumption Operational | 60 Watt |
| Miscellaneous | |
| Compliant Standards | FCC, IC, ETSI 300 019-1-4 |
| Dimensions & Weight | |
| Width | 17.4 in |
| Depth | 15.7 in |
| Height | 1.7 in |
| Weight | 13.78 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 23 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 90% (non-condensing) |






Reviews
There are no reviews yet.