Description
| Specifications | |
|---|---|
| General | |
| Device Type | Wireless access point |
| Width | 8.1 in |
| Depth | 8.1 in |
| Height | 1.8 in |
| Weight | 23.98 oz |
| Networking | |
| Form Factor | Wall / ceiling mountable |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11be (Wi-Fi 7) |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Max Coverage Area | Up to 140 sq.m |
| Performance | Maximum data rate (2.4 GHz): 688 Mbps Maximum data rate (5 GHz): 4.3 Gbps Maximum data rate (6 GHz): 5.7 Gbps |
| Capacity | Spatial streams: 6 ¦ Connected devices: 300+ ¦ BSSIDs per radio: 8 |
| Features | Polycarbonate/metal enclosure, 2×2 MU-MIMO technology, LED status indicator, reset button, Private Pre-Shared Key (PPSK), Advanced QoS, VLAN support, isolated guest network support |
| Encryption Algorithm | WPA-PSK, WPA-Enterprise, WPA, WPA2, WPA3 |
| Compliant Standards | IEEE 802.1Q |
| Expansion / Connectivity | |
| Interfaces | 1 x 1/2.5GBase-T (PoE+) – RJ-45 |
| Miscellaneous | |
| Included Accessories | Mounting kit |
| Compliant Standards | IC, FCC |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External power adapter |
| Voltage Required | DC 44 – 57 V |
| Power Consumption Operational | 21 Watt |
| Environmental Parameters | |
| Min Operating Temperature | -22 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 – 95% (non-condensing) |






Reviews
There are no reviews yet.