Description
| Specifications | |
|---|---|
| General | |
| Device Type | Switch – 24 ports – managed |
| Enclosure Type | Desktop, rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (16 PoE+, 8 PoE++) + 2 x 10 Gigabit SFP+ (uplink) |
| Power Over Ethernet (PoE) | PoE++ |
| PoE Budget | 400 W |
| Performance | Non-blocking switching throughput: 44 Gbps ¦ Switching capacity: 88 Gbps ¦ Forwarding rate: 65.472 Mpps |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Expansion / Connectivity | |
| Interfaces | 8 x 1000Base-T RJ-45 PoE++ – 64 W ¦ 16 x 1000Base-T RJ-45 PoE+ – 32 W ¦ 2 x 1000Base-X SFP+ uplink |
| Power | |
| Power Device | Internal power supply |
| Miscellaneous | |
| Compliant Standards | FCC, IC |






Reviews
There are no reviews yet.