Description
| Specs | |
|---|---|
| Brand | HPE |
| Products Status | New |
| Application | Server |
| Capacity | 3.2TB |
| Model | P49053-B21 |
| Form Factor | 2.5″ |
| Used For | Enterprise |
| Series | HPE P49053-B21 |
| Max Sequential Read | Up to 2030 MiB/s |
| Plug Type | Hot-plug |
The HPE P49053-B21 is a 3.2TB SAS-24Gbps Mixed Use BC Solid State Drive that offers high-performance storage with advanced features. Key highlights include its 3.2TB capacity, SAS interface with 24Gbps data transfer rate, and mixed-use workload optimization. Benefits include improved application performance, increased storage density, and enhanced data reliability. Unique selling points are its high-speed data transfer, mixed-use suitability, and compatibility with HPE storage systems.
| Specs | |
|---|---|
| Brand | HPE |
| Products Status | New |
| Application | Server |
| Capacity | 3.2TB |
| Model | P49053-B21 |
| Form Factor | 2.5″ |
| Used For | Enterprise |
| Series | HPE P49053-B21 |
| Max Sequential Read | Up to 2030 MiB/s |
| Plug Type | Hot-plug |




Reviews
There are no reviews yet.