Description
Essentials
| Product Collection | 4th Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 5418Y |
| Lithography | Intel 7 |
| Recommended Customer Price | $1780.00 – $1790.00 |
CPU Specifications
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 3.80 GHz |
| Processor Base Frequency | 2.00 GHz |
| Cache | 45 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 3 |
| TDP | 185 W |
Memory Specifications
| Max Memory Size | 4 TB |
| Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
Package Specifications
| Sockets Supported | FCLGA4677 |
| TCASE | 81 °C |
| Package Size | 77.5mm x 56.5mm |
Security & Reliability
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| SGX EPC Size | 128 GB |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption | Yes |
| Instruction Set Extensions | Intel® AMX, SSE4.2, AVX, AVX2, AVX-512 |





Reviews
There are no reviews yet.