Description
| GPU Architecture | CDNA 3 |
|---|---|
| Lithography | TSMC 5nm | 6nm FinFET |
| Stream Processors | 19,456 |
| Matrix Cores | 1216 |
| Compute Units | 304 |
| Peak Engine Clock | 2100 MHz |
| Peak Eight-bit Precision (FP8) Performance (E5M2, E4M3) | 2.61 PFLOPS |
| Peak Eight-bit Precision (FP8) Performance with Structured Sparsity (E5M2, E4M3) | 5.22 PFLOPS |
| Peak Half Precision (FP16) Performance | 1.3 PFLOPS |
| Peak Half Precision (FP16) Performance with Structured Sparsity | 2.61 PFLOPS |
| Peak Single Precision (TF32 Matrix) Performance | 653.7 TFLOPS |
| Peak Single Precision (TF32) Performance with Structured Sparsity | 1.3 PFLOPS |
| Peak Single Precision Matrix (FP32) Performance | 163.4 TFLOPS |
| Peak Single Precision (FP32) Performance | 163.4 TFLOPS |
| Peak Double Precision Matrix (FP64) Performance | 163.4 TFLOPS |
| Peak Double Precision (FP64) Performance | 81.7 TFLOPS |
| Peak INT8 Performance | 2.6 POPS |
| Peak INT8 Performance with Structured Sparsity | 5.22 POPS |
| Peak bfloat16 Performance | 1.3 PFLOPS |
| Peak bfloat16 Performance with Structured Sparsity | 2.61 PFLOPS |
| Transistor Count | 153 Billion |





Reviews
There are no reviews yet.