Description
| Compute Units | 70 |
| Boost Frequency | Up to 2499 MHz |
| Game Frequency | 1855 MHz |
| Ray Accelerators | 70 |
| AI Accelerators | 140 |
| Peak Pixel Fill-Rate | Up to 240 GP/s |
| Peak Texture Fill-Rate | Up to 699.7 GT/s |
| Peak Single Precision (FP32 Vector) Performance | 45.2 TFLOPS |
| Peak Half Precision (FP16 Vector) Performance | 45.2 TFLOPS |
| Peak Half Precision (FP16 Matrix) Performance | 90.5 TFLOPS |
| Peak 8-bit Precision (INT8 Matrix) Performance | 90.5 TOPS |
| Peak 4-bit Precision (INT4 Matrix) Performance | 181 TOPS |
| ROPs | 96 |
| Stream Processors | 4480 |
| Texture Units | 280 |
| Transistor Count | 28.1 B |





Reviews
There are no reviews yet.