Description
| 14th Gen Processor Model | Cores / Threads | Cache | Clock Speed (Turbo) | TDP |
|---|---|---|---|---|
| Core™ i9-14900K vPro® Unlocked | 24 Cores / 32 Threads | 36 MB | 3.2 GHz to 6.0 GHz | 125W |
| Core™ i9-14900 vPro® | 24 Cores / 32 Threads | 36 MB | 2.0 GHz to 5.8 GHz | 65W |
| Core™ i7-14700K vPro® Unlocked | 20 Cores / 28 Threads | 33 MB | 3.4 GHz to 5.6 GHz | 125W |
| Core™ i7-14700 vPro® | 20 Cores / 28 Threads | 33 MB | 2.1 GHz to 5.4 GHz | 65W |
| Core™ i5-14600K vPro® Unlocked | 14 Cores / 20 Threads | 24 MB | 3.5 GHz to 5.3 GHz | 125W |
| Core™ i5-14600 vPro® | 14 Cores / 20 Threads | 24 MB | 2.7 GHz to 5.2 GHz | 65W |
| Core™ i5-14500 vPro® | 14 Cores / 20 Threads | 24 MB | 2.6 GHz to 5.0 GHz | 65W |
| Core™ i3-14100 | 4 Cores / 8 Threads | 12 MB | 3.5 GHz to 4.7 GHz | 60W |







Reviews
There are no reviews yet.