Description
| Essentials | |
|---|---|
| Product Collection | 4th Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 8468 |
| Lithography | Intel 7 |
| Recommended Customer Price | $7214.00 |
| CPU Specifications | |
|---|---|
| Total Cores | 48 |
| Total Threads | 96 |
| Max Turbo Frequency | 3.80 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 105 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 4 |
| TDP | 350 W |
| Supplemental Information | |
|---|---|
| Marketing Status | Launched |
| Launch Date | Q1’23 |
| Servicing Status | Baseline Servicing |
| Use Conditions | Server/Enterprise |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
|---|---|
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 100 °C |
| TCASE | 79°C |
| Package Size | 77.5mm x 56.5mm |
| Intel® On Demand Available Upgrades | |
|---|---|
| Activation Model Products |
QAT
DLB DSA IAA SGX512 |
| Analytics Suite 4 |
4 |
| Advanced Technologies | |
|---|---|
| High Priority Cores | 16 |
| High Priority Core Frequency | 2.30 GHz |
| Low Priority Cores | 32 |
| Low Priority Core Frequency | 1.90 GHz |
| Intel® On Demand Activation Model | No |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
|---|---|
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 512 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |





Reviews
There are no reviews yet.