Description
Essentials
| Product Collection | 5th Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 4510 |
| Lithography | Intel 7 |
| Recommended Customer Price | $676.00 |
CPU Specifications
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 4.1 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 30 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 2 |
| TDP | 150 W |
Memory Specifications
| Max Memory Size | 4 TB |
| Memory Types | DDR5 @ 4400 MT/s (1 DPC & 2DPC) |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
Expansion Options
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
Package Specifications
| Sockets Supported | FCLGA4677 |
| TCASE | 84 °C |
Security & Reliability
| Intel® Trust Domain Extensions (TDX) | Yes |
| Intel® SGX Enclave Page Cache (EPC) Size | 64 GB |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Execute Disable Bit | Yes |





Reviews
There are no reviews yet.