Description
| Name | AMD EPYC™ 9754 |
| Family | EPYC |
| Series | EPYC 9004 Series |
| Form Factor | Servers |
| Regional Availability | Global |
| # of CPU Cores | 128 |
| # of Threads | 256 |
| Max. Boost Clock i | Up to 3.1 GHz |
| All Core Boost Speed i | 3.1 GHz |
| Base Clock | 2.25 GHz |
| L3 Cache | 256 MB |
| 1kU Pricing | 10631 USD |
| Default TDP | 360W |
| AMD Configurable TDP (cTDP) | 320-400W |
| CPU Socket | SP5 |
| Socket Count | 1P / 2P |
| Launch Date | 06/13/2023 |





Reviews
There are no reviews yet.