Description
| Compute Units | 80 |
| Boost Frequency | Up to 2245 MHz |
| Game Frequency | 1880 MHz |
| Ray Accelerators | 80 |
| AI Accelerators | 160 |
| Peak Single Precision (FP32 Vector) Performance | 46 TFLOPs |
| Peak Half Precision (FP16 Vector) Performance | 46 TFLOPs |
| Peak Half Precision (FP16 Matrix) Performance | 92 TFLOPs |
| Peak 8-bit Precision (INT8 Matrix) Performance | 92 TOPs |
| Peak 4-bit Precision (INT4 Matrix) Performance | 184 TOPs |
| Stream Processors | 5120 |
| Transistor Count | 54 B |





Reviews
There are no reviews yet.