Description
| RTX 5090 | Compare to Previous
RTX 4090
|
|
|---|---|---|
| NVIDIA Architecture | Blackwell | Ada Lovelace |
| DLSS | DLSS 4.5 | DLSS 3 |
| AI TOPS | 3352 | 1321 |
| Tensor Cores | 5th Gen | 4th Gen |
| Ray Tracing Cores | 4th Gen | 3rd Gen |
| NVIDIA Encoder (NVENC) | 3x 9th Gen | 2x 8th Gen |
| NVIDIA Decoder (NVDEC) | 2x 6th Gen | 1x 5th Gen |
| Memory Configuration | 32 GB GDDR7 | 24 GB GDDR6X |
| Memory Bandwidth | 1792 GB/sec | 1008 GB/sec |





Reviews
There are no reviews yet.