Description
| GPU Architecture | AMD RDNA™ 3 |
|---|---|
| Hardware Raytracing | Yes |
| Lithography | TSMC 5nm GCD 6nm MCD |
| Ray Accelerators | 96 |
| AI Accelerators | 192 |
| Stream Processors | 6144 |
| Compute Units | 96 |
| Peak Single Precision (FP32 Vector) Performance | 61.3 TFLOPS |
| Peak Half Precision (FP16 Vector) Performance | 61.3 TFLOPS |
| Peak Half Precision (FP16 Matrix) Performance | 123 TFLOPS |
| Peak 8-bit Precision (INT8 Matrix) Performance | 123 TOPS |
| Peak 4-bit Precision (INT4 Matrix) Performance | 245 TOPS |
| Transistor Count | 57.7 Billion |
| OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, Linux x86 64-Bit |





Reviews
There are no reviews yet.