Description
Galaxy S25 | S25+
The new standard of mobile intelligence. Wrapped in a premium Armor Aluminum frame, the S25 series features the revolutionary Snapdragon® 8 Elite and a 12GB RAM standard for unrivaled AI performance and effortless multitasking.
| Technical Specifications | ||
|---|---|---|
| Feature | Galaxy S25 | Galaxy S25+ |
| Form & Finish | ||
| Display | 6.2″ Dynamic AMOLED 2X FHD+ (Compact Design) |
6.7″ Dynamic AMOLED 2X QHD+ (Immersive) |
| Build | Armor Aluminum Frame | 2,600 nits Peak Brightness Corning® Gorilla® Glass Victus® 2 |
|
| The Core Engines | ||
| Processor | NEW 3NM CHIP Snapdragon® 8 Elite for Galaxy |
|
| Memory | 12GB LPDDR5X | 12GB LPDDR5X |
| AI Features | Circle to Search, Live Translate, AI ProVisual Engine, Generative Edit | |
| ProVisual Camera System | ||
| Main Optics | 50MP Wide: f/1.8, OIS | 12MP Ultrawide: 120° FOV 10MP Telephoto: 3x Optical Zoom, OIS |
|
| Video Max | 8K @ 30fps | 4K @ 120fps Slow-mo | |
| Battery & Velocity | ||
| Capacity | 4,000 mAh | 4,900 mAh |
| Wired Charge | 25W Charging | 45W Ultra Fast Charging |
| Connectivity | ||
| Specialty | Wi-Fi 7 | Bluetooth 5.4 | UWB Support | Wi-Fi 7 |





Reviews
There are no reviews yet.