Description
General Specifications
| Name | AMD Ryzen™ Threadripper™ PRO 7995WX |
|---|---|
| Family | Ryzen Threadripper PRO |
| Series | Ryzen Threadripper PRO 7000 WX Series |
| Form Factor | Desktops |
| AMD PRO Technologies | Yes |
| Regional Availability | Global |
| Former Codename | ‘Storm Peak’ |
| Processor Architecture | Zen 4 |
| # of CPU Cores | 96 |
| Multithreading (SMT) | Yes |
| # of Threads | 192 |
| Max. Boost Clock 🛈 | Up to 5.1 GHz |
| Base Clock 🛈 | 2.5 GHz |
| L1 Cache | 6144 KB |
| L2 Cache | 96 MB |
| L3 Cache | 384 MB |
| Default TDP | 350W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 388mm² |
| Package Die Count | 13 |
| Unlocked for Overclocking 🛈 | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| CPU Socket | sTR5 |
| Supporting Chipsets | WRX90 , TRX50 , Pro 695 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 10/19/2023 |
| *OS Support | Windows 11 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |




